One Financial Markets
| A/C No: 92506 | Name: Abdurahman Thekkumpurath | 2011 November 1, 23:59 | |||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L | |
| 2166347 | 2011.11.01 03:30 | sell | 1.00 | audusd | 1.0520 | 1.0519 | 0.0000 | 2011.11.01 03:32 | 1.0513 | -10.00 | 0.00 | 70.00 | |
| 2166350 | 2011.11.01 03:23 | buy stop | 1.00 | audusd | 1.0555 | 1.0530 | 0.0000 | 2011.11.01 03:31 | 1.0499 | cancelled | |||
| 2166445 | 2011.11.01 03:48 | sell | 0.01 | xauusd | 1716.9 | 1724.2 | 0.0 | 2011.11.01 03:49 | 1717.4 | -0.10 | 0.00 | -0.50 | |
| 2167094 | 2011.11.01 06:52 | sell | 0.01 | eurusd | 1.3786 | 0.0000 | 1.3776 | 2011.11.01 06:58 | 1.3776 | -0.10 | 0.00 | 1.00 | |
| 2167150 | 2011.11.01 07:00 | sell | 0.01 | eurusd | 1.3769 | 0.0000 | 1.3759 | 2011.11.01 07:06 | 1.3759 | -0.10 | 0.00 | 1.00 | |
| 2167241 | 2011.11.01 07:10 | sell | 0.01 | eurusd | 1.3761 | 0.0000 | 1.3751 | 2011.11.01 07:24 | 1.3751 | -0.10 | 0.00 | 1.00 | |
| 2167283 | 2011.11.01 07:15 | buy | 0.01 | eurusd | 1.3768 | 0.0000 | 1.3771 | 2011.11.01 07:36 | 1.3771 | -0.10 | 0.00 | 0.30 | |
| 2167375 | 2011.11.01 07:25 | sell | 0.01 | eurusd | 1.3749 | 0.0000 | 1.3752 | 2011.11.01 08:06 | 1.3752 | -0.10 | 0.00 | -0.30 | |
| 2167376 | 2011.11.01 07:25 | buy | 0.01 | eurusd | 1.3754 | 0.0000 | 1.3771 | 2011.11.01 07:36 | 1.3771 | -0.10 | 0.00 | 1.70 | |
| 2167404 | 2011.11.01 07:30 | sell | 0.01 | eurusd | 1.3764 | 0.0000 | 1.3752 | 2011.11.01 08:06 | 1.3752 | -0.10 | 0.00 | 1.20 | |
| 2167488 | 2011.11.01 07:40 | buy | 0.01 | eurusd | 1.3774 | 0.0000 | 1.3735 | 2011.11.01 09:25 | 1.3735 | -0.10 | 0.00 | -3.90 | |
| 2167489 | 2011.11.01 07:40 | sell | 0.01 | eurusd | 1.3772 | 0.0000 | 1.3752 | 2011.11.01 08:06 | 1.3752 | -0.10 | 0.00 | 2.00 | |
| 2167526 | 2011.11.01 07:45 | buy | 0.01 | eurusd | 1.3765 | 0.0000 | 1.3780 | 2011.11.01 07:55 | 1.3776 | -0.10 | 0.00 | 1.10 | |
| 2167609 | 2011.11.01 08:05 | buy | 0.01 | eurusd | 1.3756 | 0.0000 | 1.3735 | 2011.11.01 09:25 | 1.3735 | -0.10 | 0.00 | -2.10 | |
| 2167709 | 2011.11.01 08:10 | sell | 0.01 | eurusd | 1.3736 | 0.0000 | 1.3731 | 2011.11.01 08:17 | 1.3731 | -0.10 | 0.00 | 0.50 | |
| 2167715 | 2011.11.01 08:10 | buy | 0.01 | eurusd | 1.3739 | 0.0000 | 1.3735 | 2011.11.01 09:25 | 1.3735 | -0.10 | 0.00 | -0.40 | |
| 2167760 | 2011.11.01 08:15 | sell | 0.01 | eurusd | 1.3745 | 0.0000 | 1.3731 | 2011.11.01 08:17 | 1.3731 | -0.10 | 0.00 | 1.40 | |
| 2167818 | 2011.11.01 08:20 | buy | 0.01 | eurusd | 1.3730 | 0.0000 | 1.3735 | 2011.11.01 09:25 | 1.3735 | -0.10 | 0.00 | 0.50 | |
| 2167820 | 2011.11.01 08:20 | sell | 0.01 | eurusd | 1.3726 | 0.0000 | 1.3716 | 2011.11.01 08:21 | 1.3716 | -0.10 | 0.00 | 1.00 | |
| 2167888 | 2011.11.01 08:25 | buy | 0.02 | eurusd | 1.3712 | 0.0000 | 1.3735 | 2011.11.01 09:25 | 1.3735 | -0.20 | 0.00 | 4.60 | |
| 2168004 | 2011.11.01 08:30 | sell | 0.01 | eurusd | 1.3685 | 0.0000 | 1.3685 | 2011.11.01 10:07 | 1.3685 | -0.10 | 0.00 | 0.00 | |
| 2168005 | 2011.11.01 08:30 | buy | 0.02 | eurusd | 1.3688 | 0.0000 | 1.3735 | 2011.11.01 09:25 | 1.3735 | -0.20 | 0.00 | 9.40 | |
| 2168040 | 2011.11.01 08:35 | sell | 0.01 | eurusd | 1.3700 | 0.0000 | 1.3685 | 2011.11.01 10:07 | 1.3685 | -0.10 | 0.00 | 1.50 | |
| 2168702 | 2011.11.01 10:00 | sell | 0.01 | eurusd | 1.3700 | 0.0000 | 1.3685 | 2011.11.01 10:07 | 1.3685 | -0.10 | 0.00 | 1.50 | |
| 2168803 | 2011.11.01 10:10 | sell | 0.01 | eurusd | 1.3695 | 0.0000 | 1.3685 | 2011.11.01 10:11 | 1.3685 | -0.10 | 0.00 | 1.00 | |
| 2168883 | 2011.11.01 10:15 | sell | 0.01 | eurusd | 1.3692 | 0.0000 | 1.3682 | 2011.11.01 10:26 | 1.3682 | -0.10 | 0.00 | 1.00 | |
| 2168935 | 2011.11.01 10:20 | buy | 0.01 | eurusd | 1.3708 | 0.0000 | 1.3707 | 2011.11.01 11:08 | 1.3707 | -0.10 | 0.00 | -0.10 | |
| 2168960 | 2011.11.01 10:25 | buy | 0.01 | eurusd | 1.3697 | 0.0000 | 1.3707 | 2011.11.01 11:08 | 1.3707 | -0.10 | 0.00 | 1.00 | |
| 2169011 | 2011.11.01 10:30 | buy | 0.01 | eurusd | 1.3687 | 0.0000 | 1.3707 | 2011.11.01 11:08 | 1.3707 | -0.10 | 0.00 | 2.00 | |
| 2169014 | 2011.11.01 10:30 | sell | 0.01 | eurusd | 1.3685 | 0.0000 | 1.3693 | 2011.11.01 11:48 | 1.3693 | -0.10 | 0.00 | -0.80 | |
| 2169170 | 2011.11.01 10:50 | sell | 0.01 | eurusd | 1.3693 | 0.0000 | 1.3693 | 2011.11.01 11:48 | 1.3693 | -0.10 | 0.00 | 0.00 | |
| 2169310 | 2011.11.01 11:05 | sell | 0.01 | eurusd | 1.3702 | 0.0000 | 1.3693 | 2011.11.01 11:48 | 1.3693 | -0.10 | 0.00 | 0.90 | |
| 2169385 | 2011.11.01 11:15 | buy | 0.01 | eurusd | 1.3706 | 0.0000 | 1.3716 | 2011.11.01 11:23 | 1.3716 | -0.10 | 0.00 | 1.00 | |
| 2169448 | 2011.11.01 11:25 | buy | 0.01 | eurusd | 1.3722 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.10 | 0.00 | -5.10 | |
| 2169470 | 2011.11.01 11:30 | sell | 0.02 | eurusd | 1.3718 | 0.0000 | 1.3693 | 2011.11.01 11:48 | 1.3693 | -0.20 | 0.00 | 5.00 | |
| 2169510 | 2011.11.01 11:35 | buy | 0.01 | eurusd | 1.3704 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.10 | 0.00 | -3.30 | |
| 2169569 | 2011.11.01 11:50 | buy | 0.01 | eurusd | 1.3696 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.10 | 0.00 | -2.50 | |
| 2169611 | 2011.11.01 11:55 | buy | 0.01 | eurusd | 1.3678 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.10 | 0.00 | -0.70 | |
| 2169863 | 2011.11.01 12:15 | sell | 0.01 | eurusd | 1.3687 | 0.0000 | 1.3677 | 2011.11.01 12:34 | 1.3677 | -0.10 | 0.00 | 1.00 | |
| 2170086 | 2011.11.01 12:38 | buy | 0.01 | eurusd | 1.3653 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.10 | 0.00 | 1.80 | |
| 2170268 | 2011.11.01 12:50 | sell | 0.01 | eurusd | 1.3629 | 0.0000 | 1.3619 | 2011.11.01 12:51 | 1.3619 | -0.10 | 0.00 | 1.00 | |
| 2170269 | 2011.11.01 12:50 | buy | 0.02 | eurusd | 1.3629 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.20 | 0.00 | 8.40 | |
| 2170439 | 2011.11.01 13:05 | sell | 0.01 | eurusd | 1.3622 | 0.0000 | 1.3651 | 2011.11.01 15:31 | 1.3651 | -0.10 | 0.00 | -2.90 | |
| 2170481 | 2011.11.01 13:08 | buy | 0.02 | eurusd | 1.3621 | 0.0000 | 1.3671 | 2011.11.01 14:13 | 1.3671 | -0.20 | 0.00 | 10.00 | |
| 2170617 | 2011.11.01 13:25 | sell | 0.01 | eurusd | 1.3636 | 0.0000 | 1.3651 | 2011.11.01 15:31 | 1.3651 | -0.10 | 0.00 | -1.50 | |
| 2170800 | 2011.11.01 13:45 | sell | 0.01 | eurusd | 1.3647 | 0.0000 | 1.3651 | 2011.11.01 15:31 | 1.3651 | -0.10 | 0.00 | -0.40 | |
| 2170932 | 2011.11.01 13:58 | sell | 0.01 | eurusd | 1.3661 | 0.0000 | 1.3651 | 2011.11.01 15:31 | 1.3651 | -0.10 | 0.00 | 1.00 | |
| 2171140 | 2011.11.01 14:15 | buy | 0.01 | eurusd | 1.3668 | 0.0000 | 1.3678 | 2011.11.01 14:25 | 1.3678 | -0.10 | 0.00 | 1.00 | |
| 2171277 | 2011.11.01 14:30 | buy | 0.01 | eurusd | 1.3683 | 0.0000 | 1.3693 | 2011.11.01 14:35 | 1.3693 | -0.10 | 0.00 | 1.00 | |
| 2171279 | 2011.11.01 14:30 | sell | 0.01 | eurusd | 1.3681 | 0.0000 | 1.3651 | 2011.11.01 15:31 | 1.3651 | -0.10 | 0.00 | 3.00 | |
| 2171361 | 2011.11.01 14:35 | sell | 0.02 | eurusd | 1.3690 | 0.0000 | 1.3651 | 2011.11.01 15:31 | 1.3651 | -0.20 | 0.00 | 7.80 | |
| 2171510 | 2011.11.01 14:50 | buy | 0.01 | eurusd | 1.3677 | 0.0000 | 1.3675 | 2011.11.01 15:59 | 1.3675 | -0.10 | 0.00 | -0.20 | |
| 2171581 | 2011.11.01 15:00 | buy | 0.01 | eurusd | 1.3670 | 0.0000 | 1.3675 | 2011.11.01 15:59 | 1.3675 | -0.10 | 0.00 | 0.50 | |
| 2171667 | 2011.11.01 15:10 | buy | 0.01 | eurusd | 1.3661 | 0.0000 | 1.3675 | 2011.11.01 15:59 | 1.3675 | -0.10 | 0.00 | 1.40 | |
| 2171781 | 2011.11.01 15:35 | sell | 0.01 | eurusd | 1.3648 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.10 | 0.00 | -4.40 | |
| 2171819 | 2011.11.01 15:44 | buy | 0.01 | eurusd | 1.3652 | 0.0000 | 1.3675 | 2011.11.01 15:59 | 1.3675 | -0.10 | 0.00 | 2.30 | |
| 2171844 | 2011.11.01 15:46 | sell | 0.01 | eurusd | 1.3661 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.10 | 0.00 | -3.10 | |
| 2171845 | 2011.11.01 15:46 | sell | 0.01 | eurusd | 1.3660 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.10 | 0.00 | -3.20 | |
| 2171946 | 2011.11.01 16:03 | buy | 0.01 | eurusd | 1.3671 | 0.0000 | 1.3681 | 2011.11.01 16:07 | 1.3681 | -0.10 | 0.00 | 1.00 | |
| 2171979 | 2011.11.01 16:05 | sell | 0.02 | eurusd | 1.3662 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.20 | 0.00 | -6.00 | |
| 2172033 | 2011.11.01 16:10 | sell | 0.02 | eurusd | 1.3686 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.20 | 0.00 | -1.20 | |
| 2172035 | 2011.11.01 16:10 | sell | 0.04 | eurusd | 1.3686 | 0.0000 | 1.3667 | 2011.11.01 17:02 | 1.3682 | -0.40 | 0.00 | 1.60 | |
| 2172038 | 2011.11.01 16:10 | buy | 0.02 | eurusd | 1.3688 | 0.0000 | 1.3694 | 2011.11.01 16:32 | 1.3694 | -0.20 | 0.00 | 1.20 | |
| 2172119 | 2011.11.01 16:20 | buy | 0.01 | eurusd | 1.3676 | 0.0000 | 1.3694 | 2011.11.01 16:32 | 1.3694 | -0.10 | 0.00 | 1.80 | |
| 2172186 | 2011.11.01 16:34 | balance | R2A - 1218374092 - AF | 1 497.20 | |||||||||
| 2172196 | 2011.11.01 16:35 | sell | 0.02 | eurusd | 1.3695 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.20 | 0.00 | 0.60 | |
| 2172197 | 2011.11.01 16:35 | buy | 0.01 | eurusd | 1.3697 | 0.0000 | 1.3707 | 2011.11.01 16:36 | 1.3707 | -0.10 | 0.00 | 1.00 | |
| 2172243 | 2011.11.01 16:40 | buy | 0.01 | eurusd | 1.3710 | 0.0000 | 1.3703 | 2011.11.01 17:27 | 1.3703 | -0.10 | 0.00 | -0.70 | |
| 2172288 | 2011.11.01 16:50 | buy | 0.01 | eurusd | 1.3691 | 0.0000 | 1.3703 | 2011.11.01 17:27 | 1.3703 | -0.10 | 0.00 | 1.20 | |
| 2172344 | 2011.11.01 17:00 | buy | 0.01 | eurusd | 1.3679 | 0.0000 | 1.3703 | 2011.11.01 17:27 | 1.3703 | -0.10 | 0.00 | 2.40 | |
| 2172888 | 2011.11.01 17:30 | buy | 0.02 | eurusd | 1.3733 | 0.0000 | 1.3743 | 2011.11.01 17:30 | 1.3743 | -0.20 | 0.00 | 2.00 | |
| 2173080 | 2011.11.01 17:35 | buy | 0.01 | eurusd | 1.3760 | 0.0000 | 1.3762 | 2011.11.01 17:45 | 1.3762 | -0.10 | 0.00 | 0.20 | |
| 2173128 | 2011.11.01 17:40 | sell | 0.03 | eurusd | 1.3739 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.30 | 0.00 | 14.10 | |
| 2173154 | 2011.11.01 17:40 | buy | 0.01 | eurusd | 1.3744 | 0.0000 | 1.3762 | 2011.11.01 17:45 | 1.3762 | -0.10 | 0.00 | 1.80 | |
| 2173204 | 2011.11.01 17:45 | sell | 0.03 | eurusd | 1.3754 | 0.0000 | 1.3692 | 2011.11.01 19:46 | 1.3692 | -0.30 | 0.00 | 18.60 | |
| 2173278 | 2011.11.01 17:55 | buy | 0.01 | eurusd | 1.3747 | 0.0000 | 1.3752 | 2011.11.01 18:09 | 1.3752 | -0.10 | 0.00 | 0.50 | |
| 2173325 | 2011.11.01 18:00 | buy | 0.01 | eurusd | 1.3737 | 0.0000 | 1.3752 | 2011.11.01 18:09 | 1.3752 | -0.10 | 0.00 | 1.50 | |
| 2173372 | 2011.11.01 18:10 | buy | 0.01 | eurusd | 1.3751 | 0.0000 | 1.3726 | 2011.11.01 19:39 | 1.3726 | -0.10 | 0.00 | -2.50 | |
| 2173595 | 2011.11.01 18:40 | buy | 0.01 | eurusd | 1.3731 | 0.0000 | 1.3726 | 2011.11.01 19:39 | 1.3726 | -0.10 | 0.00 | -0.50 | |
| 2173656 | 2011.11.01 18:55 | buy | 0.01 | eurusd | 1.3717 | 0.0000 | 1.3726 | 2011.11.01 19:39 | 1.3726 | -0.10 | 0.00 | 0.90 | |
| 2173848 | 2011.11.01 19:05 | buy | 0.01 | eurusd | 1.3704 | 0.0000 | 1.3726 | 2011.11.01 19:39 | 1.3726 | -0.10 | 0.00 | 2.20 | |
| 2173981 | 2011.11.01 19:25 | buy | 0.02 | eurusd | 1.3696 | 0.0000 | 1.3726 | 2011.11.01 19:39 | 1.3726 | -0.20 | 0.00 | 6.00 | |
| 2174408 | 2011.11.01 19:50 | sell | 0.01 | eurusd | 1.3689 | 0.0000 | 1.3679 | 2011.11.01 19:53 | 1.3679 | -0.10 | 0.00 | 1.00 | |
| 2174470 | 2011.11.01 19:55 | sell | 0.01 | eurusd | 1.3684 | 0.0000 | 1.3684 | 2011.11.01 22:54 | 1.3684 | -0.10 | 0.00 | 0.00 | |
| 2174512 | 2011.11.01 20:00 | sell | 0.01 | eurusd | 1.3692 | 0.0000 | 1.3684 | 2011.11.01 22:54 | 1.3684 | -0.10 | 0.00 | 0.80 | |
| 2174583 | 2011.11.01 20:05 | sell | 0.01 | eurusd | 1.3706 | 0.0000 | 1.3684 | 2011.11.01 22:54 | 1.3684 | -0.10 | 0.00 | 2.20 | |
| 2175279 | 2011.11.01 22:55 | sell | 0.02 | eurusd | 1.3673 | 0.0000 | 1.3663 | 2011.11.01 22:59 | 1.3663 | -0.20 | 0.00 | 2.00 | |
| 2175295 | 2011.11.01 23:00 | sell | 0.02 | eurusd | 1.3662 | 0.0000 | 1.3652 | 2011.11.01 23:03 | 1.3652 | -0.20 | 0.00 | 2.00 | |
| 2175316 | 2011.11.01 23:05 | sell | 0.02 | eurusd | 1.3654 | 0.0000 | 1.3644 | 2011.11.01 23:16 | 1.3644 | -0.20 | 0.00 | 2.00 | |
| -20.80 | 0.00 | 174.10 | |||||||||||
| Deposit/Withdrawal: 1 497.20 | Credit Facility: 0.00 | Closed Trade P/L: | 153.30 | ||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | ||
| 2038314 | 2011.10.06 15:01 | sell | 1.00 | eurusd | 1.3322 | 0.0000 | 0.0000 | 1.3653 | -10.00 | 0.00 | -3 310.00 | ||
| 2150396 | 2011.10.27 17:03 | buy | 1.00 | eurusd | 1.4183 | 0.0000 | 0.0000 | 1.3651 | -10.00 | 0.00 | -5 320.00 | ||
| 2174123 | 2011.11.01 19:40 | buy | 0.01 | eurusd | 1.3731 | 0.0000 | 1.3675 | 1.3651 | -0.10 | 0.00 | -8.00 | ||
| 2174137 | 2011.11.01 19:45 | buy | 0.01 | eurusd | 1.3716 | 0.0000 | 1.3675 | 1.3651 | -0.10 | 0.00 | -6.50 | ||
| 2174410 | 2011.11.01 19:50 | buy | 0.01 | eurusd | 1.3692 | 0.0000 | 1.3675 | 1.3651 | -0.10 | 0.00 | -4.10 | ||
| 2175280 | 2011.11.01 22:55 | buy | 0.02 | eurusd | 1.3674 | 0.0000 | 1.3675 | 1.3651 | -0.20 | 0.00 | -4.60 | ||
| 2175296 | 2011.11.01 23:00 | buy | 0.03 | eurusd | 1.3662 | 0.0000 | 1.3675 | 1.3651 | -0.30 | 0.00 | -3.30 | ||
| 2175395 | 2011.11.01 23:15 | buy | 0.04 | eurusd | 1.3654 | 0.0000 | 1.3675 | 1.3651 | -0.40 | 0.00 | -1.20 | ||
| 2175418 | 2011.11.01 23:20 | sell | 0.02 | eurusd | 1.3640 | 0.0000 | 1.3630 | 1.3653 | -0.20 | 0.00 | -2.60 | ||
| 2175419 | 2011.11.01 23:20 | buy | 0.05 | eurusd | 1.3642 | 0.0000 | 1.3675 | 1.3651 | -0.50 | 0.00 | 4.50 | ||
| -21.90 | 0.00 | -8 655.80 | |||||||||||
| Floating P/L: | -8 677.70 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| No transactions | |||||||||||||
| A/C Summary: | |||||||||||||
| Previous Ledger Balance: | 13 541.80 | Floating P/L: | -8 677.70 | ||||||||||
| Closed Trade P/L: | 153.30 | Total Credit Facility: | 0.00 | ||||||||||
| Deposit/Withdrawal: | 1 497.20 | Equity: | 6 514.60 | ||||||||||
| Balance: | 15 192.30 | Margin Requirement: | 585.00 | ||||||||||
| Available Margin: | 5 929.60 | ||||||||||||
| Best Regards | |||||||||||||
No comments:
Post a Comment