Monday, November 7, 2011

EA STATEMENT

One Financial Markets
A/C No: 92506 Name: Abdurahman Thekkumpurath 2011 November 1, 23:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionR/O SwapTrade P/L
2166347 2011.11.01 03:30sell1.00audusd1.05201.05190.0000 2011.11.01 03:321.0513-10.00 0.0070.00
2166350 2011.11.01 03:23buy stop1.00audusd1.05551.05300.0000 2011.11.01 03:311.0499 cancelled
2166445 2011.11.01 03:48sell0.01xauusd1716.91724.20.0 2011.11.01 03:491717.4-0.100.00 -0.50
2167094 2011.11.01 06:52sell0.01eurusd1.37860.00001.3776 2011.11.01 06:581.3776 -0.100.001.00
2167150 2011.11.01 07:00sell0.01eurusd1.37690.00001.3759 2011.11.01 07:061.3759-0.100.00 1.00
2167241 2011.11.01 07:10sell0.01eurusd1.37610.00001.3751 2011.11.01 07:241.3751 -0.100.001.00
2167283 2011.11.01 07:15buy0.01eurusd1.37680.00001.3771 2011.11.01 07:361.3771-0.100.00 0.30
2167375 2011.11.01 07:25sell0.01eurusd1.37490.00001.3752 2011.11.01 08:061.3752 -0.100.00-0.30
2167376 2011.11.01 07:25buy0.01eurusd1.37540.00001.3771 2011.11.01 07:361.3771-0.100.00 1.70
2167404 2011.11.01 07:30sell0.01eurusd1.37640.00001.3752 2011.11.01 08:061.3752 -0.100.001.20
2167488 2011.11.01 07:40buy0.01eurusd1.37740.00001.3735 2011.11.01 09:251.3735-0.100.00 -3.90
2167489 2011.11.01 07:40sell0.01eurusd1.37720.00001.3752 2011.11.01 08:061.3752 -0.100.002.00
2167526 2011.11.01 07:45buy0.01eurusd1.37650.00001.3780 2011.11.01 07:551.3776-0.100.00 1.10
2167609 2011.11.01 08:05buy0.01eurusd1.37560.00001.3735 2011.11.01 09:251.3735 -0.100.00-2.10
2167709 2011.11.01 08:10sell0.01eurusd1.37360.00001.3731 2011.11.01 08:171.3731-0.100.00 0.50
2167715 2011.11.01 08:10buy0.01eurusd1.37390.00001.3735 2011.11.01 09:251.3735 -0.100.00-0.40
2167760 2011.11.01 08:15sell0.01eurusd1.37450.00001.3731 2011.11.01 08:171.3731-0.100.00 1.40
2167818 2011.11.01 08:20buy0.01eurusd1.37300.00001.3735 2011.11.01 09:251.3735 -0.100.000.50
2167820 2011.11.01 08:20sell0.01eurusd1.37260.00001.3716 2011.11.01 08:211.3716-0.100.00 1.00
2167888 2011.11.01 08:25buy0.02eurusd1.37120.00001.3735 2011.11.01 09:251.3735 -0.200.004.60
2168004 2011.11.01 08:30sell0.01eurusd1.36850.00001.3685 2011.11.01 10:071.3685-0.100.00 0.00
2168005 2011.11.01 08:30buy0.02eurusd1.36880.00001.3735 2011.11.01 09:251.3735 -0.200.009.40
2168040 2011.11.01 08:35sell0.01eurusd1.37000.00001.3685 2011.11.01 10:071.3685-0.100.00 1.50
2168702 2011.11.01 10:00sell0.01eurusd1.37000.00001.3685 2011.11.01 10:071.3685 -0.100.001.50
2168803 2011.11.01 10:10sell0.01eurusd1.36950.00001.3685 2011.11.01 10:111.3685-0.100.00 1.00
2168883 2011.11.01 10:15sell0.01eurusd1.36920.00001.3682 2011.11.01 10:261.3682 -0.100.001.00
2168935 2011.11.01 10:20buy0.01eurusd1.37080.00001.3707 2011.11.01 11:081.3707-0.100.00 -0.10
2168960 2011.11.01 10:25buy0.01eurusd1.36970.00001.3707 2011.11.01 11:081.3707 -0.100.001.00
2169011 2011.11.01 10:30buy0.01eurusd1.36870.00001.3707 2011.11.01 11:081.3707-0.100.00 2.00
2169014 2011.11.01 10:30sell0.01eurusd1.36850.00001.3693 2011.11.01 11:481.3693 -0.100.00-0.80
2169170 2011.11.01 10:50sell0.01eurusd1.36930.00001.3693 2011.11.01 11:481.3693-0.100.00 0.00
2169310 2011.11.01 11:05sell0.01eurusd1.37020.00001.3693 2011.11.01 11:481.3693 -0.100.000.90
2169385 2011.11.01 11:15buy0.01eurusd1.37060.00001.3716 2011.11.01 11:231.3716-0.100.00 1.00
2169448 2011.11.01 11:25buy0.01eurusd1.37220.00001.3671 2011.11.01 14:131.3671 -0.100.00-5.10
2169470 2011.11.01 11:30sell0.02eurusd1.37180.00001.3693 2011.11.01 11:481.3693-0.200.00 5.00
2169510 2011.11.01 11:35buy0.01eurusd1.37040.00001.3671 2011.11.01 14:131.3671 -0.100.00-3.30
2169569 2011.11.01 11:50buy0.01eurusd1.36960.00001.3671 2011.11.01 14:131.3671-0.100.00 -2.50
2169611 2011.11.01 11:55buy0.01eurusd1.36780.00001.3671 2011.11.01 14:131.3671 -0.100.00-0.70
2169863 2011.11.01 12:15sell0.01eurusd1.36870.00001.3677 2011.11.01 12:341.3677-0.100.00 1.00
2170086 2011.11.01 12:38buy0.01eurusd1.36530.00001.3671 2011.11.01 14:131.3671 -0.100.001.80
2170268 2011.11.01 12:50sell0.01eurusd1.36290.00001.3619 2011.11.01 12:511.3619-0.100.00 1.00
2170269 2011.11.01 12:50buy0.02eurusd1.36290.00001.3671 2011.11.01 14:131.3671 -0.200.008.40
2170439 2011.11.01 13:05sell0.01eurusd1.36220.00001.3651 2011.11.01 15:311.3651-0.100.00 -2.90
2170481 2011.11.01 13:08buy0.02eurusd1.36210.00001.3671 2011.11.01 14:131.3671 -0.200.0010.00
2170617 2011.11.01 13:25sell0.01eurusd1.36360.00001.3651 2011.11.01 15:311.3651-0.100.00 -1.50
2170800 2011.11.01 13:45sell0.01eurusd1.36470.00001.3651 2011.11.01 15:311.3651 -0.100.00-0.40
2170932 2011.11.01 13:58sell0.01eurusd1.36610.00001.3651 2011.11.01 15:311.3651-0.100.00 1.00
2171140 2011.11.01 14:15buy0.01eurusd1.36680.00001.3678 2011.11.01 14:251.3678 -0.100.001.00
2171277 2011.11.01 14:30buy0.01eurusd1.36830.00001.3693 2011.11.01 14:351.3693-0.100.00 1.00
2171279 2011.11.01 14:30sell0.01eurusd1.36810.00001.3651 2011.11.01 15:311.3651 -0.100.003.00
2171361 2011.11.01 14:35sell0.02eurusd1.36900.00001.3651 2011.11.01 15:311.3651-0.200.00 7.80
2171510 2011.11.01 14:50buy0.01eurusd1.36770.00001.3675 2011.11.01 15:591.3675 -0.100.00-0.20
2171581 2011.11.01 15:00buy0.01eurusd1.36700.00001.3675 2011.11.01 15:591.3675-0.100.00 0.50
2171667 2011.11.01 15:10buy0.01eurusd1.36610.00001.3675 2011.11.01 15:591.3675 -0.100.001.40
2171781 2011.11.01 15:35sell0.01eurusd1.36480.00001.3692 2011.11.01 19:461.3692-0.100.00 -4.40
2171819 2011.11.01 15:44buy0.01eurusd1.36520.00001.3675 2011.11.01 15:591.3675 -0.100.002.30
2171844 2011.11.01 15:46sell0.01eurusd1.36610.00001.3692 2011.11.01 19:461.3692-0.100.00 -3.10
2171845 2011.11.01 15:46sell0.01eurusd1.36600.00001.3692 2011.11.01 19:461.3692 -0.100.00-3.20
2171946 2011.11.01 16:03buy0.01eurusd1.36710.00001.3681 2011.11.01 16:071.3681-0.100.00 1.00
2171979 2011.11.01 16:05sell0.02eurusd1.36620.00001.3692 2011.11.01 19:461.3692 -0.200.00-6.00
2172033 2011.11.01 16:10sell0.02eurusd1.36860.00001.3692 2011.11.01 19:461.3692-0.200.00 -1.20
2172035 2011.11.01 16:10sell0.04eurusd1.36860.00001.3667 2011.11.01 17:021.3682 -0.400.001.60
2172038 2011.11.01 16:10buy0.02eurusd1.36880.00001.3694 2011.11.01 16:321.3694-0.200.00 1.20
2172119 2011.11.01 16:20buy0.01eurusd1.36760.00001.3694 2011.11.01 16:321.3694 -0.100.001.80
2172186 2011.11.01 16:34balanceR2A - 1218374092 - AF1 497.20
2172196 2011.11.01 16:35sell0.02eurusd1.36950.00001.3692 2011.11.01 19:461.3692 -0.200.000.60
2172197 2011.11.01 16:35buy0.01eurusd1.36970.00001.3707 2011.11.01 16:361.3707-0.100.00 1.00
2172243 2011.11.01 16:40buy0.01eurusd1.37100.00001.3703 2011.11.01 17:271.3703 -0.100.00-0.70
2172288 2011.11.01 16:50buy0.01eurusd1.36910.00001.3703 2011.11.01 17:271.3703-0.100.00 1.20
2172344 2011.11.01 17:00buy0.01eurusd1.36790.00001.3703 2011.11.01 17:271.3703 -0.100.002.40
2172888 2011.11.01 17:30buy0.02eurusd1.37330.00001.3743 2011.11.01 17:301.3743-0.200.00 2.00
2173080 2011.11.01 17:35buy0.01eurusd1.37600.00001.3762 2011.11.01 17:451.3762 -0.100.000.20
2173128 2011.11.01 17:40sell0.03eurusd1.37390.00001.3692 2011.11.01 19:461.3692-0.300.00 14.10
2173154 2011.11.01 17:40buy0.01eurusd1.37440.00001.3762 2011.11.01 17:451.3762 -0.100.001.80
2173204 2011.11.01 17:45sell0.03eurusd1.37540.00001.3692 2011.11.01 19:461.3692-0.300.00 18.60
2173278 2011.11.01 17:55buy0.01eurusd1.37470.00001.3752 2011.11.01 18:091.3752 -0.100.000.50
2173325 2011.11.01 18:00buy0.01eurusd1.37370.00001.3752 2011.11.01 18:091.3752-0.100.00 1.50
2173372 2011.11.01 18:10buy0.01eurusd1.37510.00001.3726 2011.11.01 19:391.3726 -0.100.00-2.50
2173595 2011.11.01 18:40buy0.01eurusd1.37310.00001.3726 2011.11.01 19:391.3726-0.100.00 -0.50
2173656 2011.11.01 18:55buy0.01eurusd1.37170.00001.3726 2011.11.01 19:391.3726 -0.100.000.90
2173848 2011.11.01 19:05buy0.01eurusd1.37040.00001.3726 2011.11.01 19:391.3726-0.100.00 2.20
2173981 2011.11.01 19:25buy0.02eurusd1.36960.00001.3726 2011.11.01 19:391.3726 -0.200.006.00
2174408 2011.11.01 19:50sell0.01eurusd1.36890.00001.3679 2011.11.01 19:531.3679-0.100.00 1.00
2174470 2011.11.01 19:55sell0.01eurusd1.36840.00001.3684 2011.11.01 22:541.3684 -0.100.000.00
2174512 2011.11.01 20:00sell0.01eurusd1.36920.00001.3684 2011.11.01 22:541.3684-0.100.00 0.80
2174583 2011.11.01 20:05sell0.01eurusd1.37060.00001.3684 2011.11.01 22:541.3684 -0.100.002.20
2175279 2011.11.01 22:55sell0.02eurusd1.36730.00001.3663 2011.11.01 22:591.3663-0.200.00 2.00
2175295 2011.11.01 23:00sell0.02eurusd1.36620.00001.3652 2011.11.01 23:031.3652 -0.200.002.00
2175316 2011.11.01 23:05sell0.02eurusd1.36540.00001.3644 2011.11.01 23:161.3644-0.200.00 2.00
 -20.800.00174.10
Deposit/Withdrawal: 1 497.20 Credit Facility: 0.00 Closed Trade P/L: 153.30
 
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionR/O SwapTrade P/L
2038314 2011.10.06 15:01sell1.00eurusd1.33220.00000.0000  1.3653-10.000.00 -3 310.00
2150396 2011.10.27 17:03buy1.00eurusd1.41830.00000.0000  1.3651-10.00 0.00-5 320.00
2174123 2011.11.01 19:40buy0.01eurusd1.37310.00001.3675  1.3651-0.100.00 -8.00
2174137 2011.11.01 19:45buy0.01eurusd1.37160.00001.3675  1.3651-0.10 0.00-6.50
2174410 2011.11.01 19:50buy0.01eurusd1.36920.00001.3675  1.3651-0.100.00 -4.10
2175280 2011.11.01 22:55buy0.02eurusd1.36740.00001.3675  1.3651-0.20 0.00-4.60
2175296 2011.11.01 23:00buy0.03eurusd1.36620.00001.3675  1.3651-0.300.00 -3.30
2175395 2011.11.01 23:15buy0.04eurusd1.36540.00001.3675  1.3651-0.40 0.00-1.20
2175418 2011.11.01 23:20sell0.02eurusd1.36400.00001.3630  1.3653-0.200.00 -2.60
2175419 2011.11.01 23:20buy0.05eurusd1.36420.00001.3675  1.3651-0.50 0.004.50
 -21.900.00-8 655.80
 Floating P/L: -8 677.70
 
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
A/C Summary:
Previous Ledger Balance: 13 541.80  Floating P/L: -8 677.70
Closed Trade P/L: 153.30  Total Credit Facility: 0.00
Deposit/Withdrawal: 1 497.20  Equity: 6 514.60
Balance: 15 192.30  Margin Requirement: 585.00
Available Margin: 5 929.60
Best Regards

No comments:

Post a Comment