One Financial Markets
| A/C No: 92506 | Name: Abdurahman Thekkumpurath | 2011 November 8, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2203901 | 2011.11.07 20:55 | buy | 0.01 | eurusd | 1.3776 | 0.0000 | 1.3761 | 2011.11.08 08:12 | 1.3761 | -0.10 | 0.00 | -1.50 |
| 2204208 | 2011.11.07 21:25 | buy | 0.01 | eurusd | 1.3769 | 0.0000 | 1.3761 | 2011.11.08 08:12 | 1.3761 | -0.10 | 0.00 | -0.80 |
| 2204868 | 2011.11.07 23:30 | buy | 0.01 | eurusd | 1.3759 | 0.0000 | 1.3761 | 2011.11.08 08:12 | 1.3761 | -0.10 | 0.00 | 0.20 |
| 2204906 | 2011.11.08 00:10 | sell | 0.01 | eurusd | 1.3758 | 0.0000 | 1.3748 | 2011.11.08 00:35 | 1.3748 | -0.10 | 0.00 | 1.00 |
| 2204922 | 2011.11.08 00:35 | buy | 0.01 | eurusd | 1.3751 | 0.0000 | 1.3761 | 2011.11.08 08:12 | 1.3761 | -0.10 | 0.00 | 1.00 |
| 2204934 | 2011.11.08 00:40 | sell | 0.01 | eurusd | 1.3745 | 0.0000 | 1.3748 | 2011.11.08 04:26 | 1.3748 | -0.10 | 0.00 | -0.30 |
| 2204960 | 2011.11.08 01:00 | sell | 0.01 | eurusd | 1.3754 | 0.0000 | 1.3748 | 2011.11.08 04:26 | 1.3748 | -0.10 | 0.00 | 0.60 |
| 2205102 | 2011.11.08 02:45 | sell | 0.01 | eurusd | 1.3761 | 0.0000 | 1.3748 | 2011.11.08 04:26 | 1.3748 | -0.10 | 0.00 | 1.30 |
| 2205160 | 2011.11.08 03:40 | sell | 0.01 | eurusd | 1.3771 | 0.0000 | 1.3748 | 2011.11.08 04:26 | 1.3748 | -0.10 | 0.00 | 2.30 |
| 2205291 | 2011.11.08 04:30 | sell | 0.01 | eurusd | 1.3748 | 0.0000 | 1.3738 | 2011.11.08 06:16 | 1.3738 | -0.10 | 0.00 | 1.00 |
| 2205422 | 2011.11.08 06:05 | buy | 0.02 | eurusd | 1.3742 | 0.0000 | 1.3761 | 2011.11.08 08:12 | 1.3761 | -0.20 | 0.00 | 3.80 |
| 2205460 | 2011.11.08 06:20 | sell | 0.01 | eurusd | 1.3739 | 0.0000 | 1.3737 | 2011.11.08 07:37 | 1.3737 | -0.10 | 0.00 | 0.20 |
| 2205508 | 2011.11.08 06:35 | sell | 0.01 | eurusd | 1.3747 | 0.0000 | 1.3737 | 2011.11.08 07:37 | 1.3737 | -0.10 | 0.00 | 1.00 |
| 2205602 | 2011.11.08 07:15 | sell | 0.01 | eurusd | 1.3756 | 0.0000 | 1.3737 | 2011.11.08 07:37 | 1.3737 | -0.10 | 0.00 | 1.90 |
| 2205719 | 2011.11.08 07:40 | sell | 0.02 | eurusd | 1.3739 | 0.0000 | 1.3729 | 2011.11.08 08:00 | 1.3729 | -0.20 | 0.00 | 2.00 |
| 2205789 | 2011.11.08 08:00 | buy | 0.02 | eurusd | 1.3734 | 0.0000 | 1.3761 | 2011.11.08 08:12 | 1.3761 | -0.20 | 0.00 | 5.40 |
| 2206007 | 2011.11.08 08:20 | buy | 0.02 | eurusd | 1.3769 | 0.0000 | 1.3779 | 2011.11.08 08:52 | 1.3779 | -0.20 | 0.00 | 2.00 |
| 2206028 | 2011.11.08 08:25 | sell | 0.02 | eurusd | 1.3764 | 0.0000 | 1.3768 | 2011.11.08 09:52 | 1.3768 | -0.20 | 0.00 | -0.80 |
| 2206263 | 2011.11.08 08:45 | sell | 0.03 | eurusd | 1.3773 | 0.0000 | 1.3768 | 2011.11.08 09:52 | 1.3768 | -0.30 | 0.00 | 1.50 |
| 2206356 | 2011.11.08 09:00 | buy | 0.03 | eurusd | 1.3771 | 0.0000 | 1.3781 | 2011.11.08 09:03 | 1.3781 | -0.30 | 0.00 | 3.00 |
| 2206424 | 2011.11.08 09:05 | sell | 0.04 | eurusd | 1.3789 | 0.0000 | 1.3768 | 2011.11.08 09:52 | 1.3768 | -0.40 | 0.00 | 8.40 |
| 2206427 | 2011.11.08 09:05 | buy | 0.03 | eurusd | 1.3791 | 0.0000 | 1.3786 | 2011.11.08 12:38 | 1.3786 | -0.30 | 0.00 | -1.50 |
| 2206612 | 2011.11.08 09:35 | buy | 0.03 | eurusd | 1.3781 | 0.0000 | 1.3786 | 2011.11.08 12:38 | 1.3786 | -0.30 | 0.00 | 1.50 |
| 2206670 | 2011.11.08 09:45 | buy | 0.04 | eurusd | 1.3773 | 0.0000 | 1.3786 | 2011.11.08 12:38 | 1.3786 | -0.40 | 0.00 | 5.20 |
| 2206735 | 2011.11.08 09:55 | sell | 0.03 | eurusd | 1.3769 | 0.0000 | 1.3766 | 2011.11.08 11:23 | 1.3766 | -0.30 | 0.00 | 0.90 |
| 2206859 | 2011.11.08 10:00 | buy | 0.04 | eurusd | 1.3763 | 0.0000 | 1.3786 | 2011.11.08 12:38 | 1.3786 | -0.40 | 0.00 | 9.20 |
| 2206956 | 2011.11.08 10:20 | sell | 0.03 | eurusd | 1.3782 | 0.0000 | 1.3766 | 2011.11.08 11:23 | 1.3766 | -0.30 | 0.00 | 4.80 |
| 2207252 | 2011.11.08 11:25 | sell | 0.03 | eurusd | 1.3765 | 0.0000 | 1.3796 | 2011.11.08 15:15 | 1.3796 | -0.30 | 0.00 | -9.30 |
| 2207583 | 2011.11.08 12:35 | sell | 0.03 | eurusd | 1.3777 | 0.0000 | 1.3796 | 2011.11.08 15:15 | 1.3796 | -0.30 | 0.00 | -5.70 |
| 2207614 | 2011.11.08 12:40 | sell | 0.04 | eurusd | 1.3789 | 0.0000 | 1.3796 | 2011.11.08 15:15 | 1.3796 | -0.40 | 0.00 | -2.80 |
| 2207615 | 2011.11.08 12:40 | buy | 0.03 | eurusd | 1.3791 | 0.0000 | 1.3801 | 2011.11.08 12:53 | 1.3801 | -0.30 | 0.00 | 3.00 |
| 2207707 | 2011.11.08 12:55 | buy | 0.03 | eurusd | 1.3797 | 0.0000 | 1.3803 | 2011.11.08 14:02 | 1.3803 | -0.30 | 0.00 | 1.80 |
| 2207786 | 2011.11.08 13:20 | buy | 0.03 | eurusd | 1.3789 | 0.0000 | 1.3803 | 2011.11.08 14:02 | 1.3803 | -0.30 | 0.00 | 4.20 |
| 2208007 | 2011.11.08 14:05 | buy | 0.03 | eurusd | 1.3792 | 0.0000 | 1.3802 | 2011.11.08 14:08 | 1.3802 | -0.30 | 0.00 | 3.00 |
| 2208040 | 2011.11.08 14:10 | sell | 0.04 | eurusd | 1.3805 | 0.0000 | 1.3796 | 2011.11.08 15:15 | 1.3796 | -0.40 | 0.00 | 3.60 |
| 2208041 | 2011.11.08 14:10 | buy | 0.03 | eurusd | 1.3807 | 0.0000 | 1.3817 | 2011.11.08 14:16 | 1.3817 | -0.30 | 0.00 | 3.00 |
| 2208117 | 2011.11.08 14:20 | sell | 0.05 | eurusd | 1.3822 | 0.0000 | 1.3796 | 2011.11.08 15:15 | 1.3796 | -0.50 | 0.00 | 13.00 |
| 2208121 | 2011.11.08 14:20 | buy | 0.03 | eurusd | 1.3824 | 0.0000 | 1.3829 | 2011.11.08 14:47 | 1.3829 | -0.30 | 0.00 | 1.50 |
| 2208150 | 2011.11.08 14:25 | buy | 0.03 | eurusd | 1.3814 | 0.0000 | 1.3829 | 2011.11.08 14:47 | 1.3829 | -0.30 | 0.00 | 4.50 |
| 2208334 | 2011.11.08 14:50 | buy | 0.03 | eurusd | 1.3822 | 0.0000 | 1.3832 | 2011.11.08 14:59 | 1.3832 | -0.30 | 0.00 | 3.00 |
| 2208454 | 2011.11.08 15:00 | sell | 0.06 | eurusd | 1.3839 | 0.0000 | 1.3796 | 2011.11.08 15:15 | 1.3796 | -0.60 | 0.00 | 25.80 |
| 2208523 | 2011.11.08 15:01 | buy | 0.03 | eurusd | 1.3841 | 0.0000 | 1.3815 | 2011.11.08 18:49 | 1.3815 | -0.30 | 0.00 | -7.80 |
| 2208579 | 2011.11.08 15:05 | buy | 0.03 | eurusd | 1.3833 | 0.0000 | 1.3815 | 2011.11.08 18:49 | 1.3815 | -0.30 | 0.00 | -5.40 |
| 2208729 | 2011.11.08 15:20 | buy | 0.04 | eurusd | 1.3808 | 0.0000 | 1.3815 | 2011.11.08 18:49 | 1.3815 | -0.40 | 0.00 | 2.80 |
| 2208775 | 2011.11.08 15:25 | sell | 0.03 | eurusd | 1.3787 | 0.0000 | 1.3777 | 2011.11.08 15:28 | 1.3777 | -0.30 | 0.00 | 3.00 |
| 2208777 | 2011.11.08 15:25 | buy | 0.04 | eurusd | 1.3789 | 0.0000 | 1.3815 | 2011.11.08 18:49 | 1.3815 | -0.40 | 0.00 | 10.40 |
| 2208843 | 2011.11.08 15:30 | sell | 0.03 | eurusd | 1.3781 | 0.0000 | 1.3784 | 2011.11.08 16:16 | 1.3784 | -0.30 | 0.00 | -0.90 |
| 2208909 | 2011.11.08 15:40 | sell | 0.03 | eurusd | 1.3792 | 0.0000 | 1.3784 | 2011.11.08 16:16 | 1.3784 | -0.30 | 0.00 | 2.40 |
| 2209096 | 2011.11.08 16:00 | sell | 0.04 | eurusd | 1.3804 | 0.0000 | 1.3784 | 2011.11.08 16:16 | 1.3784 | -0.40 | 0.00 | 8.00 |
| 2209262 | 2011.11.08 16:25 | sell | 0.03 | eurusd | 1.3778 | 0.0000 | 1.3776 | 2011.11.08 18:10 | 1.3776 | -0.30 | 0.00 | 0.60 |
| 2209265 | 2011.11.08 16:25 | buy | 0.05 | eurusd | 1.3778 | 0.0000 | 1.3815 | 2011.11.08 18:49 | 1.3815 | -0.50 | 0.00 | 18.50 |
| 2209333 | 2011.11.08 16:45 | sell | 0.03 | eurusd | 1.3793 | 0.0000 | 1.3776 | 2011.11.08 18:10 | 1.3776 | -0.30 | 0.00 | 5.10 |
| 2210078 | 2011.11.08 18:50 | buy | 0.03 | eurusd | 1.3812 | 0.0000 | 1.3822 | 2011.11.08 18:52 | 1.3822 | -0.30 | 0.00 | 3.00 |
| 2210136 | 2011.11.08 18:55 | buy | 0.03 | eurusd | 1.3835 | 0.0000 | 1.3845 | 2011.11.08 18:57 | 1.3845 | -0.30 | 0.00 | 3.00 |
| 2210317 | 2011.11.08 19:15 | buy | 0.03 | eurusd | 1.3827 | 0.0000 | 1.3830 | 2011.11.08 19:29 | 1.3830 | -0.30 | 0.00 | 0.90 |
| 2210335 | 2011.11.08 19:20 | buy | 0.03 | eurusd | 1.3813 | 0.0000 | 1.3830 | 2011.11.08 19:29 | 1.3830 | -0.30 | 0.00 | 5.10 |
| -15.20 | 0.00 | 150.60 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 135.40 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 2038314 | 2011.10.06 15:01 | sell | 1.00 | eurusd | 1.3322 | 0.0000 | 0.0000 | 1.3826 | -10.00 | 0.00 | -5 040.00 | |
| 2150396 | 2011.10.27 17:03 | buy | 1.00 | eurusd | 1.4183 | 0.0000 | 0.0000 | 1.3824 | -10.00 | 0.00 | -3 590.00 | |
| 2209701 | 2011.11.08 18:15 | sell | 0.03 | eurusd | 1.3769 | 0.0000 | 1.3803 | 1.3826 | -0.30 | 0.00 | -17.10 | |
| 2209791 | 2011.11.08 18:25 | sell | 0.03 | eurusd | 1.3783 | 0.0000 | 1.3803 | 1.3826 | -0.30 | 0.00 | -12.90 | |
| 2210076 | 2011.11.08 18:50 | sell | 0.04 | eurusd | 1.3809 | 0.0000 | 1.3803 | 1.3826 | -0.40 | 0.00 | -6.80 | |
| 2210134 | 2011.11.08 18:55 | sell | 0.04 | eurusd | 1.3835 | 0.0000 | 1.3803 | 1.3826 | -0.40 | 0.00 | 3.60 | |
| 2210403 | 2011.11.08 19:30 | buy | 0.03 | eurusd | 1.3844 | 0.0000 | 1.3845 | 1.3824 | -0.30 | 0.00 | -6.00 | |
| 2210429 | 2011.11.08 19:35 | buy | 0.03 | eurusd | 1.3836 | 0.0000 | 1.3845 | 1.3824 | -0.30 | 0.00 | -3.60 | |
| 2210566 | 2011.11.08 20:00 | sell | 0.05 | eurusd | 1.3842 | 0.0000 | 1.3803 | 1.3826 | -0.50 | 0.00 | 8.00 | |
| 2211511 | 2011.11.08 23:05 | buy | 0.04 | eurusd | 1.3828 | 0.0000 | 1.3845 | 1.3824 | -0.40 | 0.00 | -1.60 | |
| -22.90 | 0.00 | -8 666.40 | ||||||||||
| Floating P/L: | -8 689.30 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 15 571.10 | Floating P/L: | -8 689.30 | |||||||||
| Closed Trade P/L: | 135.40 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 7 017.20 | |||||||||
| Balance: | 15 706.50 | Margin Requirement: | 595.00 | |||||||||
| Available Margin: | 6 422.20 | |||||||||||
| Best Regards | ||||||||||||
No comments:
Post a Comment