Tuesday, November 8, 2011

One Financial Markets
A/C No: 92506 Name: Abdurahman Thekkumpurath 2011 November 8, 23:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionR/O SwapTrade P/L
2203901 2011.11.07 20:55buy0.01eurusd1.37760.00001.3761 2011.11.08 08:121.3761-0.10 0.00-1.50
2204208 2011.11.07 21:25buy0.01eurusd1.37690.00001.3761 2011.11.08 08:121.3761 -0.100.00-0.80
2204868 2011.11.07 23:30buy0.01eurusd1.37590.00001.3761 2011.11.08 08:121.3761-0.100.00 0.20
2204906 2011.11.08 00:10sell0.01eurusd1.37580.00001.3748 2011.11.08 00:351.3748 -0.100.001.00
2204922 2011.11.08 00:35buy0.01eurusd1.37510.00001.3761 2011.11.08 08:121.3761-0.100.00 1.00
2204934 2011.11.08 00:40sell0.01eurusd1.37450.00001.3748 2011.11.08 04:261.3748 -0.100.00-0.30
2204960 2011.11.08 01:00sell0.01eurusd1.37540.00001.3748 2011.11.08 04:261.3748-0.100.00 0.60
2205102 2011.11.08 02:45sell0.01eurusd1.37610.00001.3748 2011.11.08 04:261.3748 -0.100.001.30
2205160 2011.11.08 03:40sell0.01eurusd1.37710.00001.3748 2011.11.08 04:261.3748-0.100.00 2.30
2205291 2011.11.08 04:30sell0.01eurusd1.37480.00001.3738 2011.11.08 06:161.3738 -0.100.001.00
2205422 2011.11.08 06:05buy0.02eurusd1.37420.00001.3761 2011.11.08 08:121.3761-0.200.00 3.80
2205460 2011.11.08 06:20sell0.01eurusd1.37390.00001.3737 2011.11.08 07:371.3737 -0.100.000.20
2205508 2011.11.08 06:35sell0.01eurusd1.37470.00001.3737 2011.11.08 07:371.3737-0.100.00 1.00
2205602 2011.11.08 07:15sell0.01eurusd1.37560.00001.3737 2011.11.08 07:371.3737 -0.100.001.90
2205719 2011.11.08 07:40sell0.02eurusd1.37390.00001.3729 2011.11.08 08:001.3729-0.200.00 2.00
2205789 2011.11.08 08:00buy0.02eurusd1.37340.00001.3761 2011.11.08 08:121.3761 -0.200.005.40
2206007 2011.11.08 08:20buy0.02eurusd1.37690.00001.3779 2011.11.08 08:521.3779-0.200.00 2.00
2206028 2011.11.08 08:25sell0.02eurusd1.37640.00001.3768 2011.11.08 09:521.3768 -0.200.00-0.80
2206263 2011.11.08 08:45sell0.03eurusd1.37730.00001.3768 2011.11.08 09:521.3768-0.300.00 1.50
2206356 2011.11.08 09:00buy0.03eurusd1.37710.00001.3781 2011.11.08 09:031.3781 -0.300.003.00
2206424 2011.11.08 09:05sell0.04eurusd1.37890.00001.3768 2011.11.08 09:521.3768-0.400.00 8.40
2206427 2011.11.08 09:05buy0.03eurusd1.37910.00001.3786 2011.11.08 12:381.3786 -0.300.00-1.50
2206612 2011.11.08 09:35buy0.03eurusd1.37810.00001.3786 2011.11.08 12:381.3786-0.300.00 1.50
2206670 2011.11.08 09:45buy0.04eurusd1.37730.00001.3786 2011.11.08 12:381.3786 -0.400.005.20
2206735 2011.11.08 09:55sell0.03eurusd1.37690.00001.3766 2011.11.08 11:231.3766-0.300.00 0.90
2206859 2011.11.08 10:00buy0.04eurusd1.37630.00001.3786 2011.11.08 12:381.3786 -0.400.009.20
2206956 2011.11.08 10:20sell0.03eurusd1.37820.00001.3766 2011.11.08 11:231.3766-0.300.00 4.80
2207252 2011.11.08 11:25sell0.03eurusd1.37650.00001.3796 2011.11.08 15:151.3796 -0.300.00-9.30
2207583 2011.11.08 12:35sell0.03eurusd1.37770.00001.3796 2011.11.08 15:151.3796-0.300.00 -5.70
2207614 2011.11.08 12:40sell0.04eurusd1.37890.00001.3796 2011.11.08 15:151.3796 -0.400.00-2.80
2207615 2011.11.08 12:40buy0.03eurusd1.37910.00001.3801 2011.11.08 12:531.3801-0.300.00 3.00
2207707 2011.11.08 12:55buy0.03eurusd1.37970.00001.3803 2011.11.08 14:021.3803 -0.300.001.80
2207786 2011.11.08 13:20buy0.03eurusd1.37890.00001.3803 2011.11.08 14:021.3803-0.300.00 4.20
2208007 2011.11.08 14:05buy0.03eurusd1.37920.00001.3802 2011.11.08 14:081.3802 -0.300.003.00
2208040 2011.11.08 14:10sell0.04eurusd1.38050.00001.3796 2011.11.08 15:151.3796-0.400.00 3.60
2208041 2011.11.08 14:10buy0.03eurusd1.38070.00001.3817 2011.11.08 14:161.3817 -0.300.003.00
2208117 2011.11.08 14:20sell0.05eurusd1.38220.00001.3796 2011.11.08 15:151.3796-0.500.00 13.00
2208121 2011.11.08 14:20buy0.03eurusd1.38240.00001.3829 2011.11.08 14:471.3829 -0.300.001.50
2208150 2011.11.08 14:25buy0.03eurusd1.38140.00001.3829 2011.11.08 14:471.3829-0.300.00 4.50
2208334 2011.11.08 14:50buy0.03eurusd1.38220.00001.3832 2011.11.08 14:591.3832 -0.300.003.00
2208454 2011.11.08 15:00sell0.06eurusd1.38390.00001.3796 2011.11.08 15:151.3796-0.600.00 25.80
2208523 2011.11.08 15:01buy0.03eurusd1.38410.00001.3815 2011.11.08 18:491.3815 -0.300.00-7.80
2208579 2011.11.08 15:05buy0.03eurusd1.38330.00001.3815 2011.11.08 18:491.3815-0.300.00 -5.40
2208729 2011.11.08 15:20buy0.04eurusd1.38080.00001.3815 2011.11.08 18:491.3815 -0.400.002.80
2208775 2011.11.08 15:25sell0.03eurusd1.37870.00001.3777 2011.11.08 15:281.3777-0.300.00 3.00
2208777 2011.11.08 15:25buy0.04eurusd1.37890.00001.3815 2011.11.08 18:491.3815 -0.400.0010.40
2208843 2011.11.08 15:30sell0.03eurusd1.37810.00001.3784 2011.11.08 16:161.3784-0.300.00 -0.90
2208909 2011.11.08 15:40sell0.03eurusd1.37920.00001.3784 2011.11.08 16:161.3784 -0.300.002.40
2209096 2011.11.08 16:00sell0.04eurusd1.38040.00001.3784 2011.11.08 16:161.3784-0.400.00 8.00
2209262 2011.11.08 16:25sell0.03eurusd1.37780.00001.3776 2011.11.08 18:101.3776 -0.300.000.60
2209265 2011.11.08 16:25buy0.05eurusd1.37780.00001.3815 2011.11.08 18:491.3815-0.500.00 18.50
2209333 2011.11.08 16:45sell0.03eurusd1.37930.00001.3776 2011.11.08 18:101.3776 -0.300.005.10
2210078 2011.11.08 18:50buy0.03eurusd1.38120.00001.3822 2011.11.08 18:521.3822-0.300.00 3.00
2210136 2011.11.08 18:55buy0.03eurusd1.38350.00001.3845 2011.11.08 18:571.3845 -0.300.003.00
2210317 2011.11.08 19:15buy0.03eurusd1.38270.00001.3830 2011.11.08 19:291.3830-0.300.00 0.90
2210335 2011.11.08 19:20buy0.03eurusd1.38130.00001.3830 2011.11.08 19:291.3830 -0.300.005.10
 -15.200.00150.60
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 135.40
 
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionR/O SwapTrade P/L
2038314 2011.10.06 15:01sell1.00eurusd1.33220.00000.0000  1.3826-10.000.00 -5 040.00
2150396 2011.10.27 17:03buy1.00eurusd1.41830.00000.0000  1.3824-10.00 0.00-3 590.00
2209701 2011.11.08 18:15sell0.03eurusd1.37690.00001.3803  1.3826-0.300.00 -17.10
2209791 2011.11.08 18:25sell0.03eurusd1.37830.00001.3803  1.3826-0.30 0.00-12.90
2210076 2011.11.08 18:50sell0.04eurusd1.38090.00001.3803  1.3826-0.400.00 -6.80
2210134 2011.11.08 18:55sell0.04eurusd1.38350.00001.3803  1.3826-0.40 0.003.60
2210403 2011.11.08 19:30buy0.03eurusd1.38440.00001.3845  1.3824-0.300.00 -6.00
2210429 2011.11.08 19:35buy0.03eurusd1.38360.00001.3845  1.3824-0.30 0.00-3.60
2210566 2011.11.08 20:00sell0.05eurusd1.38420.00001.3803  1.3826-0.500.00 8.00
2211511 2011.11.08 23:05buy0.04eurusd1.38280.00001.3845  1.3824-0.40 0.00-1.60
 -22.900.00-8 666.40
 Floating P/L: -8 689.30
 
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
A/C Summary:
Previous Ledger Balance: 15 571.10  Floating P/L: -8 689.30
Closed Trade P/L: 135.40  Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00  Equity: 7 017.20
Balance: 15 706.50  Margin Requirement: 595.00
Available Margin: 6 422.20
Best Regards

No comments:

Post a Comment