One Financial Markets
| A/C No: 92506 | Name: Abdurahman Thekkumpurath | 2011 November 7, 23:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 2196068 | 2011.11.04 14:40 | sell | 0.01 | eurusd | 1.3717 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.10 | 0.00 | -3.50 |
| 2196115 | 2011.11.04 14:45 | sell | 0.01 | eurusd | 1.3731 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.10 | 0.00 | -2.10 |
| 2196167 | 2011.11.04 14:50 | sell | 0.01 | eurusd | 1.3741 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.10 | 0.00 | -1.10 |
| 2196617 | 2011.11.04 15:50 | sell | 0.02 | eurusd | 1.3752 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.20 | 0.00 | 0.00 |
| 2196735 | 2011.11.04 16:05 | sell | 0.02 | eurusd | 1.3762 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.20 | 0.00 | 2.00 |
| 2197051 | 2011.11.04 17:20 | sell | 0.02 | eurusd | 1.3786 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.20 | 0.00 | 6.80 |
| 2197255 | 2011.11.04 17:45 | sell | 0.02 | eurusd | 1.3795 | 0.0000 | 1.3752 | 2011.11.07 07:29 | 1.3752 | -0.20 | 0.00 | 8.60 |
| 2198321 | 2011.11.07 00:25 | buy | 0.01 | eurusd | 1.3799 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.10 | 0.00 | -6.40 |
| 2198349 | 2011.11.07 00:50 | buy | 0.01 | eurusd | 1.3786 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.10 | 0.00 | -5.10 |
| 2198453 | 2011.11.07 01:20 | buy | 0.01 | eurusd | 1.3770 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.10 | 0.00 | -3.50 |
| 2198512 | 2011.11.07 01:40 | buy | 0.01 | eurusd | 1.3762 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.10 | 0.00 | -2.70 |
| 2198957 | 2011.11.07 06:05 | buy | 0.01 | eurusd | 1.3755 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.10 | 0.00 | -2.00 |
| 2199164 | 2011.11.07 07:30 | sell | 0.01 | eurusd | 1.3747 | 0.0000 | 1.3736 | 2011.11.07 07:33 | 1.3736 | -0.10 | 0.00 | 1.10 |
| 2199167 | 2011.11.07 07:30 | sell | 0.01 | eurusd | 1.3745 | 0.0000 | 1.3736 | 2011.11.07 07:33 | 1.3736 | -0.10 | 0.00 | 0.90 |
| 2199202 | 2011.11.07 07:35 | buy | 0.01 | eurusd | 1.3737 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.10 | 0.00 | -0.20 |
| 2199203 | 2011.11.07 07:35 | buy | 0.02 | eurusd | 1.3737 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.20 | 0.00 | -0.40 |
| 2199204 | 2011.11.07 07:35 | sell | 0.01 | eurusd | 1.3735 | 0.0000 | 1.3725 | 2011.11.07 07:45 | 1.3725 | -0.10 | 0.00 | 1.00 |
| 2199272 | 2011.11.07 07:45 | buy | 0.02 | eurusd | 1.3729 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.20 | 0.00 | 1.20 |
| 2199273 | 2011.11.07 07:45 | buy | 0.02 | eurusd | 1.3729 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.20 | 0.00 | 1.20 |
| 2199312 | 2011.11.07 07:50 | buy | 0.04 | eurusd | 1.3720 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.40 | 0.00 | 6.00 |
| 2199313 | 2011.11.07 07:50 | sell | 0.01 | eurusd | 1.3718 | 0.0000 | 1.3717 | 2011.11.07 08:16 | 1.3717 | -0.10 | 0.00 | 0.10 |
| 2199317 | 2011.11.07 07:50 | buy | 0.04 | eurusd | 1.3719 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.40 | 0.00 | 6.40 |
| 2199454 | 2011.11.07 08:05 | sell | 0.01 | eurusd | 1.3726 | 0.0000 | 1.3717 | 2011.11.07 08:16 | 1.3717 | -0.10 | 0.00 | 0.90 |
| 2199455 | 2011.11.07 08:05 | sell | 0.01 | eurusd | 1.3726 | 0.0000 | 1.3717 | 2011.11.07 08:16 | 1.3717 | -0.10 | 0.00 | 0.90 |
| 2199470 | 2011.11.07 08:07 | sell | 0.01 | eurusd | 1.3738 | 0.0000 | 1.3717 | 2011.11.07 08:16 | 1.3717 | -0.10 | 0.00 | 2.10 |
| 2199593 | 2011.11.07 08:20 | sell | 0.01 | eurusd | 1.3718 | 0.0000 | 1.3712 | 2011.11.07 08:29 | 1.3712 | -0.10 | 0.00 | 0.60 |
| 2199619 | 2011.11.07 08:25 | sell | 0.01 | eurusd | 1.3725 | 0.0000 | 1.3712 | 2011.11.07 08:29 | 1.3712 | -0.10 | 0.00 | 1.30 |
| 2199656 | 2011.11.07 08:30 | sell | 0.01 | eurusd | 1.3706 | 0.0000 | 1.3696 | 2011.11.07 10:01 | 1.3696 | -0.10 | 0.00 | 1.00 |
| 2199658 | 2011.11.07 08:30 | buy | 0.05 | eurusd | 1.3710 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.50 | 0.00 | 12.50 |
| 2199697 | 2011.11.07 08:35 | buy | 0.07 | eurusd | 1.3701 | 0.0000 | 1.3735 | 2011.11.07 11:02 | 1.3735 | -0.70 | 0.00 | 23.80 |
| 2200310 | 2011.11.07 11:01 | sell | 0.01 | eurusd | 1.3715 | 0.0000 | 1.3742 | 2011.11.07 13:18 | 1.3742 | -0.10 | 0.00 | -2.70 |
| 2200360 | 2011.11.07 11:05 | sell | 0.01 | eurusd | 1.3750 | 0.0000 | 1.3742 | 2011.11.07 13:18 | 1.3742 | -0.10 | 0.00 | 0.80 |
| 2200362 | 2011.11.07 11:05 | buy | 0.01 | eurusd | 1.3752 | 0.0000 | 1.3762 | 2011.11.07 11:09 | 1.3762 | -0.10 | 0.00 | 1.00 |
| 2200409 | 2011.11.07 11:10 | sell | 0.01 | eurusd | 1.3765 | 0.0000 | 1.3742 | 2011.11.07 13:18 | 1.3742 | -0.10 | 0.00 | 2.30 |
| 2200413 | 2011.11.07 11:10 | buy | 0.01 | eurusd | 1.3769 | 0.0000 | 1.3779 | 2011.11.07 11:18 | 1.3779 | -0.10 | 0.00 | 1.00 |
| 2200599 | 2011.11.07 11:20 | sell | 0.01 | eurusd | 1.3778 | 0.0000 | 1.3742 | 2011.11.07 13:18 | 1.3742 | -0.10 | 0.00 | 3.60 |
| 2200604 | 2011.11.07 11:20 | buy | 0.01 | eurusd | 1.3780 | 0.0000 | 1.3762 | 2011.11.07 14:07 | 1.3762 | -0.10 | 0.00 | -1.80 |
| 2200636 | 2011.11.07 11:25 | buy | 0.01 | eurusd | 1.3772 | 0.0000 | 1.3762 | 2011.11.07 14:07 | 1.3762 | -0.10 | 0.00 | -1.00 |
| 2200680 | 2011.11.07 11:30 | buy | 0.01 | eurusd | 1.3762 | 0.0000 | 1.3762 | 2011.11.07 14:07 | 1.3762 | -0.10 | 0.00 | 0.00 |
| 2200930 | 2011.11.07 12:00 | buy | 0.01 | eurusd | 1.3752 | 0.0000 | 1.3762 | 2011.11.07 14:07 | 1.3762 | -0.10 | 0.00 | 1.00 |
| 2201286 | 2011.11.07 13:15 | buy | 0.02 | eurusd | 1.3744 | 0.0000 | 1.3762 | 2011.11.07 14:07 | 1.3762 | -0.20 | 0.00 | 3.60 |
| 2201332 | 2011.11.07 13:25 | sell | 0.01 | eurusd | 1.3729 | 0.0000 | 1.3760 | 2011.11.07 15:46 | 1.3760 | -0.10 | 0.00 | -3.10 |
| 2201333 | 2011.11.07 13:25 | buy | 0.02 | eurusd | 1.3732 | 0.0000 | 1.3762 | 2011.11.07 14:07 | 1.3762 | -0.20 | 0.00 | 6.00 |
| 2201508 | 2011.11.07 14:00 | sell | 0.01 | eurusd | 1.3740 | 0.0000 | 1.3760 | 2011.11.07 15:46 | 1.3760 | -0.10 | 0.00 | -2.00 |
| 2201726 | 2011.11.07 14:10 | sell | 0.01 | eurusd | 1.3771 | 0.0000 | 1.3760 | 2011.11.07 15:46 | 1.3760 | -0.10 | 0.00 | 1.10 |
| 2201730 | 2011.11.07 14:10 | buy | 0.01 | eurusd | 1.3775 | 0.0000 | 1.3782 | 2011.11.07 14:36 | 1.3782 | -0.10 | 0.00 | 0.70 |
| 2201828 | 2011.11.07 14:20 | buy | 0.01 | eurusd | 1.3769 | 0.0000 | 1.3782 | 2011.11.07 14:36 | 1.3782 | -0.10 | 0.00 | 1.30 |
| 2201971 | 2011.11.07 14:40 | buy | 0.01 | eurusd | 1.3784 | 0.0000 | 1.3794 | 2011.11.07 14:45 | 1.3794 | -0.10 | 0.00 | 1.00 |
| 2201972 | 2011.11.07 14:40 | sell | 0.01 | eurusd | 1.3780 | 0.0000 | 1.3760 | 2011.11.07 15:46 | 1.3760 | -0.10 | 0.00 | 2.00 |
| 2202056 | 2011.11.07 14:50 | buy | 0.01 | eurusd | 1.3802 | 0.0000 | 1.3812 | 2011.11.07 14:55 | 1.3812 | -0.10 | 0.00 | 1.00 |
| 2202057 | 2011.11.07 14:50 | sell | 0.02 | eurusd | 1.3800 | 0.0000 | 1.3760 | 2011.11.07 15:46 | 1.3760 | -0.20 | 0.00 | 8.00 |
| 2202192 | 2011.11.07 15:10 | buy | 0.01 | eurusd | 1.3807 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.10 | 0.00 | -4.00 |
| 2202226 | 2011.11.07 15:15 | buy | 0.01 | eurusd | 1.3799 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.10 | 0.00 | -3.20 |
| 2202253 | 2011.11.07 15:20 | buy | 0.01 | eurusd | 1.3786 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.10 | 0.00 | -1.90 |
| 2202284 | 2011.11.07 15:25 | buy | 0.01 | eurusd | 1.3779 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.10 | 0.00 | -1.20 |
| 2202389 | 2011.11.07 15:45 | buy | 0.02 | eurusd | 1.3764 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.20 | 0.00 | 0.60 |
| 2202427 | 2011.11.07 15:50 | sell | 0.01 | eurusd | 1.3753 | 0.0000 | 1.3747 | 2011.11.07 16:20 | 1.3747 | -0.10 | 0.00 | 0.60 |
| 2202429 | 2011.11.07 15:50 | buy | 0.02 | eurusd | 1.3758 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.20 | 0.00 | 1.80 |
| 2202448 | 2011.11.07 15:55 | buy | 0.02 | eurusd | 1.3750 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.20 | 0.00 | 3.40 |
| 2202524 | 2011.11.07 16:05 | sell | 0.01 | eurusd | 1.3761 | 0.0000 | 1.3747 | 2011.11.07 16:20 | 1.3747 | -0.10 | 0.00 | 1.40 |
| 2202649 | 2011.11.07 16:25 | sell | 0.01 | eurusd | 1.3744 | 0.0000 | 1.3734 | 2011.11.07 16:29 | 1.3734 | -0.10 | 0.00 | 1.00 |
| 2202715 | 2011.11.07 16:30 | sell | 0.01 | eurusd | 1.3736 | 0.0000 | 1.3730 | 2011.11.07 17:29 | 1.3730 | -0.10 | 0.00 | 0.60 |
| 2202716 | 2011.11.07 16:30 | buy | 0.03 | eurusd | 1.3740 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.30 | 0.00 | 8.10 |
| 2202739 | 2011.11.07 16:35 | sell | 0.01 | eurusd | 1.3743 | 0.0000 | 1.3730 | 2011.11.07 17:29 | 1.3730 | -0.10 | 0.00 | 1.30 |
| 2202918 | 2011.11.07 17:30 | sell | 0.01 | eurusd | 1.3731 | 0.0000 | 1.3753 | 2011.11.07 23:48 | 1.3753 | -0.10 | 0.00 | -2.20 |
| 2202919 | 2011.11.07 17:30 | buy | 0.04 | eurusd | 1.3733 | 0.0000 | 1.3767 | 2011.11.07 18:55 | 1.3767 | -0.40 | 0.00 | 13.60 |
| 2203022 | 2011.11.07 17:55 | sell | 0.01 | eurusd | 1.3741 | 0.0000 | 1.3753 | 2011.11.07 23:48 | 1.3753 | -0.10 | 0.00 | -1.20 |
| 2203308 | 2011.11.07 19:03 | buy | 0.01 | eurusd | 1.3765 | 0.0000 | 1.3771 | 2011.11.07 19:59 | 1.3771 | -0.10 | 0.00 | 0.60 |
| 2203350 | 2011.11.07 19:05 | sell | 0.01 | eurusd | 1.3765 | 0.0000 | 1.3753 | 2011.11.07 23:48 | 1.3753 | -0.10 | 0.00 | 1.20 |
| 2203515 | 2011.11.07 19:35 | buy | 0.01 | eurusd | 1.3757 | 0.0000 | 1.3771 | 2011.11.07 19:59 | 1.3771 | -0.10 | 0.00 | 1.40 |
| 2203654 | 2011.11.07 20:00 | sell | 0.01 | eurusd | 1.3774 | 0.0000 | 1.3753 | 2011.11.07 23:48 | 1.3753 | -0.10 | 0.00 | 2.10 |
| 2203656 | 2011.11.07 20:00 | buy | 0.01 | eurusd | 1.3777 | 0.0000 | 1.3783 | 2011.11.07 20:40 | 1.3783 | -0.10 | 0.00 | 0.60 |
| 2203759 | 2011.11.07 20:30 | buy | 0.01 | eurusd | 1.3769 | 0.0000 | 1.3783 | 2011.11.07 20:40 | 1.3783 | -0.10 | 0.00 | 1.40 |
| 2203844 | 2011.11.07 20:40 | sell | 0.02 | eurusd | 1.3782 | 0.0000 | 1.3753 | 2011.11.07 23:48 | 1.3753 | -0.20 | 0.00 | 5.80 |
| -10.90 | 0.00 | 107.00 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 96.10 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 2038314 | 2011.10.06 15:01 | sell | 1.00 | eurusd | 1.3322 | 0.0000 | 0.0000 | 1.3760 | -10.00 | 0.00 | -4 380.00 | |
| 2150396 | 2011.10.27 17:03 | buy | 1.00 | eurusd | 1.4183 | 0.0000 | 0.0000 | 1.3758 | -10.00 | 0.00 | -4 250.00 | |
| 2203901 | 2011.11.07 20:55 | buy | 0.01 | eurusd | 1.3776 | 0.0000 | 1.3778 | 1.3758 | -0.10 | 0.00 | -1.80 | |
| 2204208 | 2011.11.07 21:25 | buy | 0.01 | eurusd | 1.3769 | 0.0000 | 1.3778 | 1.3758 | -0.10 | 0.00 | -1.10 | |
| 2204868 | 2011.11.07 23:30 | buy | 0.01 | eurusd | 1.3759 | 0.0000 | 1.3778 | 1.3758 | -0.10 | 0.00 | -0.10 | |
| -20.30 | 0.00 | -8 633.00 | ||||||||||
| Floating P/L: | -8 653.30 | |||||||||||
| Working Orders: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | ||||
| No transactions | ||||||||||||
| A/C Summary: | ||||||||||||
| Previous Ledger Balance: | 15 475.00 | Floating P/L: | -8 653.30 | |||||||||
| Closed Trade P/L: | 96.10 | Total Credit Facility: | 0.00 | |||||||||
| Deposit/Withdrawal: | 0.00 | Equity: | 6 917.80 | |||||||||
| Balance: | 15 571.10 | Margin Requirement: | 515.00 | |||||||||
| Available Margin: | 6 402.80 | |||||||||||
| Best Regards | ||||||||||||
No comments:
Post a Comment