Monday, November 7, 2011

MY ACCOUNT STATEMENT

One Financial Markets
A/C No: 92506 Name: Abdurahman Thekkumpurath 2011 November 7, 23:59
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionR/O SwapTrade P/L
2196068 2011.11.04 14:40sell0.01eurusd1.37170.00001.3752 2011.11.07 07:291.3752-0.10 0.00-3.50
2196115 2011.11.04 14:45sell0.01eurusd1.37310.00001.3752 2011.11.07 07:291.3752 -0.100.00-2.10
2196167 2011.11.04 14:50sell0.01eurusd1.37410.00001.3752 2011.11.07 07:291.3752-0.100.00 -1.10
2196617 2011.11.04 15:50sell0.02eurusd1.37520.00001.3752 2011.11.07 07:291.3752 -0.200.000.00
2196735 2011.11.04 16:05sell0.02eurusd1.37620.00001.3752 2011.11.07 07:291.3752-0.200.00 2.00
2197051 2011.11.04 17:20sell0.02eurusd1.37860.00001.3752 2011.11.07 07:291.3752 -0.200.006.80
2197255 2011.11.04 17:45sell0.02eurusd1.37950.00001.3752 2011.11.07 07:291.3752-0.200.00 8.60
2198321 2011.11.07 00:25buy0.01eurusd1.37990.00001.3735 2011.11.07 11:021.3735 -0.100.00-6.40
2198349 2011.11.07 00:50buy0.01eurusd1.37860.00001.3735 2011.11.07 11:021.3735-0.100.00 -5.10
2198453 2011.11.07 01:20buy0.01eurusd1.37700.00001.3735 2011.11.07 11:021.3735 -0.100.00-3.50
2198512 2011.11.07 01:40buy0.01eurusd1.37620.00001.3735 2011.11.07 11:021.3735-0.100.00 -2.70
2198957 2011.11.07 06:05buy0.01eurusd1.37550.00001.3735 2011.11.07 11:021.3735 -0.100.00-2.00
2199164 2011.11.07 07:30sell0.01eurusd1.37470.00001.3736 2011.11.07 07:331.3736-0.100.00 1.10
2199167 2011.11.07 07:30sell0.01eurusd1.37450.00001.3736 2011.11.07 07:331.3736 -0.100.000.90
2199202 2011.11.07 07:35buy0.01eurusd1.37370.00001.3735 2011.11.07 11:021.3735-0.100.00 -0.20
2199203 2011.11.07 07:35buy0.02eurusd1.37370.00001.3735 2011.11.07 11:021.3735 -0.200.00-0.40
2199204 2011.11.07 07:35sell0.01eurusd1.37350.00001.3725 2011.11.07 07:451.3725-0.100.00 1.00
2199272 2011.11.07 07:45buy0.02eurusd1.37290.00001.3735 2011.11.07 11:021.3735 -0.200.001.20
2199273 2011.11.07 07:45buy0.02eurusd1.37290.00001.3735 2011.11.07 11:021.3735-0.200.00 1.20
2199312 2011.11.07 07:50buy0.04eurusd1.37200.00001.3735 2011.11.07 11:021.3735 -0.400.006.00
2199313 2011.11.07 07:50sell0.01eurusd1.37180.00001.3717 2011.11.07 08:161.3717-0.100.00 0.10
2199317 2011.11.07 07:50buy0.04eurusd1.37190.00001.3735 2011.11.07 11:021.3735 -0.400.006.40
2199454 2011.11.07 08:05sell0.01eurusd1.37260.00001.3717 2011.11.07 08:161.3717-0.100.00 0.90
2199455 2011.11.07 08:05sell0.01eurusd1.37260.00001.3717 2011.11.07 08:161.3717 -0.100.000.90
2199470 2011.11.07 08:07sell0.01eurusd1.37380.00001.3717 2011.11.07 08:161.3717-0.100.00 2.10
2199593 2011.11.07 08:20sell0.01eurusd1.37180.00001.3712 2011.11.07 08:291.3712 -0.100.000.60
2199619 2011.11.07 08:25sell0.01eurusd1.37250.00001.3712 2011.11.07 08:291.3712-0.100.00 1.30
2199656 2011.11.07 08:30sell0.01eurusd1.37060.00001.3696 2011.11.07 10:011.3696 -0.100.001.00
2199658 2011.11.07 08:30buy0.05eurusd1.37100.00001.3735 2011.11.07 11:021.3735-0.500.00 12.50
2199697 2011.11.07 08:35buy0.07eurusd1.37010.00001.3735 2011.11.07 11:021.3735 -0.700.0023.80
2200310 2011.11.07 11:01sell0.01eurusd1.37150.00001.3742 2011.11.07 13:181.3742-0.100.00 -2.70
2200360 2011.11.07 11:05sell0.01eurusd1.37500.00001.3742 2011.11.07 13:181.3742 -0.100.000.80
2200362 2011.11.07 11:05buy0.01eurusd1.37520.00001.3762 2011.11.07 11:091.3762-0.100.00 1.00
2200409 2011.11.07 11:10sell0.01eurusd1.37650.00001.3742 2011.11.07 13:181.3742 -0.100.002.30
2200413 2011.11.07 11:10buy0.01eurusd1.37690.00001.3779 2011.11.07 11:181.3779-0.100.00 1.00
2200599 2011.11.07 11:20sell0.01eurusd1.37780.00001.3742 2011.11.07 13:181.3742 -0.100.003.60
2200604 2011.11.07 11:20buy0.01eurusd1.37800.00001.3762 2011.11.07 14:071.3762-0.100.00 -1.80
2200636 2011.11.07 11:25buy0.01eurusd1.37720.00001.3762 2011.11.07 14:071.3762 -0.100.00-1.00
2200680 2011.11.07 11:30buy0.01eurusd1.37620.00001.3762 2011.11.07 14:071.3762-0.100.00 0.00
2200930 2011.11.07 12:00buy0.01eurusd1.37520.00001.3762 2011.11.07 14:071.3762 -0.100.001.00
2201286 2011.11.07 13:15buy0.02eurusd1.37440.00001.3762 2011.11.07 14:071.3762-0.200.00 3.60
2201332 2011.11.07 13:25sell0.01eurusd1.37290.00001.3760 2011.11.07 15:461.3760 -0.100.00-3.10
2201333 2011.11.07 13:25buy0.02eurusd1.37320.00001.3762 2011.11.07 14:071.3762-0.200.00 6.00
2201508 2011.11.07 14:00sell0.01eurusd1.37400.00001.3760 2011.11.07 15:461.3760 -0.100.00-2.00
2201726 2011.11.07 14:10sell0.01eurusd1.37710.00001.3760 2011.11.07 15:461.3760-0.100.00 1.10
2201730 2011.11.07 14:10buy0.01eurusd1.37750.00001.3782 2011.11.07 14:361.3782 -0.100.000.70
2201828 2011.11.07 14:20buy0.01eurusd1.37690.00001.3782 2011.11.07 14:361.3782-0.100.00 1.30
2201971 2011.11.07 14:40buy0.01eurusd1.37840.00001.3794 2011.11.07 14:451.3794 -0.100.001.00
2201972 2011.11.07 14:40sell0.01eurusd1.37800.00001.3760 2011.11.07 15:461.3760-0.100.00 2.00
2202056 2011.11.07 14:50buy0.01eurusd1.38020.00001.3812 2011.11.07 14:551.3812 -0.100.001.00
2202057 2011.11.07 14:50sell0.02eurusd1.38000.00001.3760 2011.11.07 15:461.3760-0.200.00 8.00
2202192 2011.11.07 15:10buy0.01eurusd1.38070.00001.3767 2011.11.07 18:551.3767 -0.100.00-4.00
2202226 2011.11.07 15:15buy0.01eurusd1.37990.00001.3767 2011.11.07 18:551.3767-0.100.00 -3.20
2202253 2011.11.07 15:20buy0.01eurusd1.37860.00001.3767 2011.11.07 18:551.3767 -0.100.00-1.90
2202284 2011.11.07 15:25buy0.01eurusd1.37790.00001.3767 2011.11.07 18:551.3767-0.100.00 -1.20
2202389 2011.11.07 15:45buy0.02eurusd1.37640.00001.3767 2011.11.07 18:551.3767 -0.200.000.60
2202427 2011.11.07 15:50sell0.01eurusd1.37530.00001.3747 2011.11.07 16:201.3747-0.100.00 0.60
2202429 2011.11.07 15:50buy0.02eurusd1.37580.00001.3767 2011.11.07 18:551.3767 -0.200.001.80
2202448 2011.11.07 15:55buy0.02eurusd1.37500.00001.3767 2011.11.07 18:551.3767-0.200.00 3.40
2202524 2011.11.07 16:05sell0.01eurusd1.37610.00001.3747 2011.11.07 16:201.3747 -0.100.001.40
2202649 2011.11.07 16:25sell0.01eurusd1.37440.00001.3734 2011.11.07 16:291.3734-0.100.00 1.00
2202715 2011.11.07 16:30sell0.01eurusd1.37360.00001.3730 2011.11.07 17:291.3730 -0.100.000.60
2202716 2011.11.07 16:30buy0.03eurusd1.37400.00001.3767 2011.11.07 18:551.3767-0.300.00 8.10
2202739 2011.11.07 16:35sell0.01eurusd1.37430.00001.3730 2011.11.07 17:291.3730 -0.100.001.30
2202918 2011.11.07 17:30sell0.01eurusd1.37310.00001.3753 2011.11.07 23:481.3753-0.100.00 -2.20
2202919 2011.11.07 17:30buy0.04eurusd1.37330.00001.3767 2011.11.07 18:551.3767 -0.400.0013.60
2203022 2011.11.07 17:55sell0.01eurusd1.37410.00001.3753 2011.11.07 23:481.3753-0.100.00 -1.20
2203308 2011.11.07 19:03buy0.01eurusd1.37650.00001.3771 2011.11.07 19:591.3771 -0.100.000.60
2203350 2011.11.07 19:05sell0.01eurusd1.37650.00001.3753 2011.11.07 23:481.3753-0.100.00 1.20
2203515 2011.11.07 19:35buy0.01eurusd1.37570.00001.3771 2011.11.07 19:591.3771 -0.100.001.40
2203654 2011.11.07 20:00sell0.01eurusd1.37740.00001.3753 2011.11.07 23:481.3753-0.100.00 2.10
2203656 2011.11.07 20:00buy0.01eurusd1.37770.00001.3783 2011.11.07 20:401.3783 -0.100.000.60
2203759 2011.11.07 20:30buy0.01eurusd1.37690.00001.3783 2011.11.07 20:401.3783-0.100.00 1.40
2203844 2011.11.07 20:40sell0.02eurusd1.37820.00001.3753 2011.11.07 23:481.3753 -0.200.005.80
 -10.900.00107.00
Deposit/Withdrawal: 0.00 Credit Facility: 0.00 Closed Trade P/L: 96.10
 
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionR/O SwapTrade P/L
2038314 2011.10.06 15:01sell1.00eurusd1.33220.00000.0000  1.3760-10.000.00 -4 380.00
2150396 2011.10.27 17:03buy1.00eurusd1.41830.00000.0000  1.3758-10.00 0.00-4 250.00
2203901 2011.11.07 20:55buy0.01eurusd1.37760.00001.3778  1.3758-0.100.00 -1.80
2204208 2011.11.07 21:25buy0.01eurusd1.37690.00001.3778  1.3758-0.10 0.00-1.10
2204868 2011.11.07 23:30buy0.01eurusd1.37590.00001.3778  1.3758-0.100.00 -0.10
 -20.300.00-8 633.00
 Floating P/L: -8 653.30
 
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
A/C Summary:
Previous Ledger Balance: 15 475.00  Floating P/L: -8 653.30
Closed Trade P/L: 96.10  Total Credit Facility: 0.00
Deposit/Withdrawal: 0.00  Equity: 6 917.80
Balance: 15 571.10  Margin Requirement: 515.00
Available Margin: 6 402.80
Best Regards

No comments:

Post a Comment